BioXelence Hair & Nails
BioXelence Hair & Nails is a scientifically formulated supplement designed to promote healthy skin, hair, and nails. With a powerful combination of marine collagen, 28 active elements, biotin, and coenzyme Q10, it supports keratin production, strengthens hair and nails, and enhances skin hydration and elasticity. The formula also includes chelated minerals and essential vitamins to optimize nutrient absorption for long-lasting beauty and wellness.
π Key Benefits
β
Supports Hair Strength & Growth β Marine collagen, biotin, and L-cystine help nourish and strengthen hair follicles.
β
Promotes Nail Health β Chelated minerals like zinc, selenium, and iron contribute to stronger, healthier nails.
β
Enhances Skin Hydration & Elasticity β Coenzyme Q10 and citrus bioflavonoids support skin vitality and collagen production.
β
Boosts Antioxidant Protection β Beta-carotene, vitamin C, and grape seed extract help fight oxidative stress for youthful skin.
β
Maximizes Nutrient Absorption β Chelated minerals and active vitamins ensure optimal bioavailability for overall beauty and wellness.
β Active Ingredients & Composition (Per 2 Tablets)
Ingredient | Function | Amount |
---|---|---|
Marine Collagen | Supports hair, skin, and nail structure | 200 mg |
Horsetail Botanical Extract | Natural silica source for hair and nails | 200 mg |
Grape Seed Extract | Antioxidant support for skin health | 10 mg |
L-Cystine | Strengthens hair and nail keratin | 100 mg |
Inositol | Supports hair follicle health | 200 mg |
L-Methionine | Amino acid essential for keratin production | 50 mg |
Coenzyme Q10 | Enhances cellular energy & skin vitality | 5 mg |
Citrus Bioflavonoids | Boosts collagen synthesis & circulation | 15 mg |
Beta-carotene | Antioxidant, supports skin health | 2 mg |
Vitamin D3 (800 IU) | Promotes calcium absorption & skin renewal | 800 IU |
Vitamin E (Natural Source) | Protects skin from oxidative stress | 40 mg Ξ±-TE |
Vitamin C | Essential for collagen formation | 80 mg |
Thiamin (Vit. B1) | Supports hair follicle energy metabolism | 8 mg |
Riboflavin (Vit. B2) | Promotes cell repair & skin radiance | 4 mg |
Niacin (Vit. B3) | Enhances skin barrier function | 18 mg NE |
Vitamin B6 | Regulates hormone balance for hair health | 10 mg |
Folate (L-5-Methyltetrahydrofolate) | Supports cell division & hair growth | 680 mcg DFE |
Vitamin B12 (Methylcobalamin) | Aids red blood cell formation & oxygenation | 20 mcg |
Biotin | Strengthens hair & nails, prevents breakage | 150 mcg |
Pantothenic Acid (Vit. B5) | Supports energy metabolism in hair follicles | 40 mg |
Magnesium (as Magnesium Bisglycinate) | Aids protein synthesis for hair & nails | 75 mg |
Iron (as Iron Bisglycinate) | Supports oxygen transport for healthy hair | 14 mg |
Zinc (as Zinc Amino Acid Chelate) | Essential for hair growth & repair | 15 mg |
Copper (as Copper Bisglycinate) | Supports hair pigmentation & elasticity | 1000 mcg |
Manganese (as Manganese Bisglycinate) | Assists collagen production & skin integrity | 2 mg |
Selenium (as Selenium Amino Acid Chelate) | Antioxidant that protects hair & skin | 165 mcg |
Chromium (as Chromium Picolinate) | Regulates blood sugar for skin clarity | 40 mcg |
Iodine (as Potassium Iodide) | Supports thyroid function for hair growth | 200 mcg |
π Uses
BioXelence Hair & Nails Contributes to:
β
Stronger, shinier hair & reduced hair loss
β
Healthier, faster-growing nails with less brittleness
β
Improved skin hydration, elasticity, and youthful glow
β
Enhanced antioxidant protection against free radical damage
β
Optimal absorption of beauty-boosting vitamins & minerals
π’ Recommended Dose
Take 2 tablets per day with your main meal, or as directed by a physician.
β οΈ Notice
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
π MADE IN A GMP-CERTIFIED FACILITY
π¦ Made for and distributed by INNOVAROO LLC